Division Hub · 2026

MMA Women's Bantamweight Division 2026

The complete women's bantamweight picture inside the Dana White Simulator universe — champion, top 15 contenders, the title picture, and the matchups that define the division right now.

Reigning Women's Bantamweight champion

Kayla Harrison (19-1-0) · Age 36.

Full Women's Bantamweight rankings

  1. C Kayla Harrison (19-1-0)
  2. #1 Julianna Peña (13-6-0)
  3. #2 Raquel Pennington (16-10-0)
  4. #3 Joselyne Edwards (18-6-0)
  5. #4 Norma Dumont (13-3-0)
  6. #5 Ailin Perez (13-2-0)
  7. #6 Yana Santos (17-8-0)
  8. #7 Irene Aldana (15-8-0)
  9. #8 Macy Chiasson (11-6-0)
  10. #9 Luana Santos (11-2-0)
  11. #10 Jacqueline Cavalcanti (10-2-0)
  12. #11 Karol Rosa (19-8-0)
  13. #12 Beatriz Mesquita (8-0-0)
  14. #13 Nora Cornolle (9-4-0)
  15. #14 Michelle Montague (8-0-0)
  16. #15 Miesha Tate (20-10-0)

About the Women's Bantamweight division

Women's Bantamweight is one of the weight classes tracked inside the Dana White Simulator universe. Every fight booked in the division updates the rankings live.